Our Region
| 
 ย ELEVATIONย |ย 200-300m above sea level  | 
| 
 TOPOGRAPHYย ย |ย ย rolling hills + largest water body in the great southern region.  | 
| 
 CLIMATEย ย |ย ย cool climate. warm days with long sunlight hours. cool nights due to the moderating sea breeze in the evenings.  | 
| 
 TEMPERATUREย ย |ย ย average max - 21.1 degrees + average min - 9.4 degrees  | 
| 
 RAINFALLย ย |ย ย low rainfall - 602.4ml mean average.ย  | 
| 
 SOILย ย |ย ย ironstone gravels and sandy loam mineral-rich soil.  | 
